https://www.hrblock.com/tax-center/filing/states/new-jersey-nj-tax-rate/
Income Tax Bracket Tax Rate 2023-24
$0 to $20,000 1.4%
$20,001 to $35,000 1.75% minus $70.00
$35,001 to $40,000 3.5% minus $682.50
$40,001 to $75,000 5.525% minus $1,492.50
$75,001 to $500,000 6.37% minus $2,126.25
$500,001 to $1,000,000 8.97% minus $15,126.25
$1,000,001 and above 10.75% minus $32,926.25
Real world uses for a step function or a greatest integer function or one of its "children" include:
* determining the dosage of a medication by weight of the patient
* computation of NJ sales tax. (now usually just computed as a percent without a tax table)
* computing postage or shipping costs.
* determining income tax bracket. For example:
Income Tax Bracket Tax Rate 2023-24 slope (% as decimal) tax function
$0 to $20,000 1.4% 1.4% is .014 .014
$20,001 to $35,000 1.75% minus $70.00 1.75% is .0175 1.75x -70
$35,001 to $40,000 3.5% minus $682.50 3.5% is .035 .035x - 682.50
$40,001 to $75,000 5.525% minus $1,492.50 5.525% is .0525 .0525x -1492.50
$75,001 to $500,000 6.37% minus $2,126.25 6.37% is .063 .0637x - 2126.25
$500,001 to $1,000,000 8.97% minus $15,126.25 8.97% is .0897 .0897x - 15126.25
$1,000,001 and above 10.75% minus $32,926.25 10.75% is .1075 .1075x - 32926.25
from: https://www.hrblock.com/tax-center/filing/states/new-jersey-nj-tax-rate/
|